Introduction to Our Facilities
Kawanaka Precision Industry Co., Ltd.
| Dye spotting | 1500 × 3000 | 30t | 1 |
|---|---|---|---|
| 1500 × 13000 | 160t | 1 | |
| 1200 × 2000 | 200t | 1 | |
| 1200 × 2000 | 300t | 1 | |
| Hydraulic,deep drawing press 3500 × 2000 | 500t | 1 | |
| Mitsubishi Gantry Machining Center (5-plane machining with DNC support) | 3000 × 1700 × 1000 | 17Model | 1 |
| Shin Nippon gantry (with DNC support) | 1500 × 2500 × 800 | 1 | |
| Makino Machining Center | 850 × 600 × 600 | #6 | 4 |
| Okuma Machining Center | 2500 × 1500 × 1000 | #10 | 1 |
| Wire-cut electric discharge machine | 800 × 1300 | 1 | |
| 400 × 600 | 2 | ||
| Mitsubishi 3D laser machine | 3000 × 2500 × 1000 | 1 |
| Horizontal milling | #10 | 1 | |
|---|---|---|---|
| Mitsubishi Gantry Machining Center (5-plane machining with DNC support) | 3000 × 1700 × 1000 | 17Model | 1 |
| Okuma Machining Center (DNC support) | 2500 × 1500 × 1000 | #10 | 2 |
| Kitamura Gantry Machining Center | 1200 × 2000 × 1500 | 1 | |
| Surface grinding machine | 800 × 2000 × 350 | 1 |
| Makino | 850 × 600 × 600 | #6 | 1 |
|---|---|---|---|
| Okk | 1500 × 800 × 800 | #12 | 1 |
| Makino | 1700 × 1000 × 850 | #10 | 1 |
| Ikeda | 2200 × 1200 × 1200 | #12 | 1 |
| Okk | 2000 × 1000 × 1000 | #10 | 2 |
| Okk | 2400 × 1250 × 1200 | #8 | 1 |
| Trial MegaPress | 3000 × 1500(DH1600) | 700t | 1 |
|---|---|---|---|
| 3000 × 1500(DH1100) | 600t | 1 | |
| 1500 × 800 | 200t | 1 | |
| Trial and dye spotting | 2500 × 1200 | 200t | 1 |
| 1200 × 1000 | 160t | 1 | |
| Brake press | 1500 | 1 | |
| Mitsubishi Plano-Machining Center (5-plane machining with DNC support) | 3000 × 2000 × 1500 | MVR25 | 1 |
| Okuma 3D Machining Center (DNC support) | 2100 × 1100 × 1000 | 1052 | 1 |
| Makino Machining Center | 2500 × 1100 × 1000 | 1 | |
| Mitsubishi Heavy Industries Machining Center | 800 × 1500 × 800 | #7 | 1 |
| Bed milling (with digital function, XYZ) | 650 × 300 × 300 | #3 | 1 |
| Ram-type milling (with digital function, XYZ) | 600 × 300 × 300 | #2 | 1 |
| Surface grinder | 400 × 700 × 200 | 1 | |
| Formed grinder | 150 × 300 × 150 | 1 | |
| Lathe | 1500 | 1 | |
| Radial drilling machine | 1600 | 1 | |
| 1300 | 1 | ||
| Shirring | 1500 | 1 | |
| 3D laser cutting machine | 3000 × 2500 × 1000 | 1 | |
| TIG welding machine | Made by Matsushita | 3 | |
| Arc welding machine | Daihen | 3 | |
| Crane | 20t complete set 10t complete set | 2 | |
| 5t(2.8t × 2) | 5 | ||
| Forklift | 7t(Nissan) | 1 | |
| 3.5t(Nissan) | 1 | ||
| Truck | 10t(Nissan) | 1 |
Kawanaka Ironsmith Co., Ltd.
| Trial MegaPress | 2100 × 1400 | 300t | 1 |
|---|---|---|---|
| 1500 × 800 | 200t | 1 | |
| Trial and dye spotting | 1200 × 1600 | 300t | 1 |
| Moving dye spotting | 1200 × 1000 | 160t | 1 |
| Okuma 3D Machining Center (DNC support) | 2100 × 1100 | 1052V | 1 |
| Makino Milling Machine Center (DNC support) | 2000 × 1200 | #8 | 1 |
| Makino Mill | 1400 × 1000 | #6 | 1 |
| Ram-type mill (with digital function) | 600 × 300 | #2 | 2 |
| Jig mill (with digital function) | 600 × 300 | #2 | 1 |
| Mold polisher | 200 × 400 | 1 | |
| Surface grinder | 600 × 1400 | 1 | |
| Arc welding machine | Daihen | 1 | |
| TIG welding machine | Made by Matsushita | 1 | |
| Crane | 2.8t | 4 | |
| Forklift | 3t | 2 | |
| Truck | 5t | 1 |
KawaG Technology Co., Ltd.
| 3D/CAD・CAM |
|
|---|---|
| CAD (Design) |
|
| 2/3-dimentional CAD (Design) | CAMTUS /Speedy mill WIN・3D HITACHI / FLORA370 (1 set) |
| Intermediate file |
|
| Exchange medium | FD・CD-R・MO・CMT(150MB) E-mail FD・CD-R・MO・CMT (150MB) |
| Simulation |
|
| Inspection equipment |
|